RATES
| Search** / Document Type | Description | Fee |
|---|---|---|
| Attorney Search | Includes deed(s) that certify ownership, judgments, liens, and open mortgages | $350 |
| Bankruptcy Search (per name) | Per name per District | $45 |
| Business Search | 10 year search for judgments, liens, State and County UCCs and bankruptcies on any name | $200 |
| Co-op Search (without insurance) | Search for open mortgages, judgments, liens, UCCs, and bankruptcies vs seller, buyer, & cooperative | $395 |
| Corporate Franchise Tax | Per corporation | $100 |
| Foreclosure Search | Search for judgments, liens, open mortgages, parties defendant, taxes and bankrupcy filings | $500 |
| Full Municipal Search – NYC | Includes H&B, Fire Violations, CO, ER, and Street Report | $405 |
| Full Municpal Search – All Other | Includes H&B, Fire Violations, and Street Report – CO is additional and varies by municipality | $190 |
| Judgment & Lien Search | Includes judgments, liens, ECBs, PVBs, FTL per name per county(mortgages not included) | $200 |
| Last Deed of Record | Certification of ownership is NOT included – 5 boroughs | $50 |
| Last Deed of Record | Certification of ownership is NOT included – all other counties | $125 |
| Last Owner Search | Certifies ownership in the property | $125 |
| Tax Search | shows taxes paid and owed as well as the assessed value of the property | $75 |
| UCC Search (State and/or County) | Provides Filing information per name or property | $100 |
| Zoning Lot Certification | Per Lot | $500 |
Nassau County Recording Charges
| Search** / Document Type | Description | Fee |
|---|---|---|
| Deed (up to 3 pages) | Residential Property (1-3 family) – includes RP-5217 filing fee of $125 + $5 per additional page | $490 |
| NOTE: Add $355 Tax Fee per document | ||
| Deed (up to 3 pages) | Commercial Property (All other property types) includes RP-5217 filing fee of $250 + $5 per additional page | $565 |
| Mortgage (up to 20 pages) | + $5 per additional page | $390 |
| SATs/Assignments (up to 2 pages) | + $5 per additional page | $265 |
| Power of Attorney (up to 7 pages) | + $5 per additional page | $310 |
| UCCs | Contact office for detailed quote | $265 |
New York City Recording Charges
| Search** / Document Type | Description | Fee |
|---|---|---|
| Deed (up to 3 pages) | Residential Property (1-3 family) – includes RP-5217 filing fee of $125 + $5 per additional page | $300 |
| Deed (up to 3 pages) | Commercial Property (All other property types) includes RP-5217 filing fee of $250 + $5 per additional page | $425 |
| Mortgage (up to 20 pages) | + $5 per additional page | $185 |
| SATs/Assignments (up to 2 pages) | + $5 per additional page | $125 |
| Power of Attorney (up to 7 pages) | + $5 per additional page | $175 |
| UCCs | Contact office for detailed quote | $175 |
| RPT Filing Fee (for Co-op) | $125 | |
| Preparation of E-Forms (ACRIS) | $200 |
Suffolk Recording Charges (All Other Counties)
| Search** / Document Type | Description | Fee |
|---|---|---|
| Deed (up to 3 pages) | Residential Property (1-3 family) – includes RP-5217 filing fee of $125 + $5 per additional page | $395 |
| Deed (up to 3 pages) | Commercial Property (All other property types) includes RP-5217 filing fee of $250 + $5 per additional page | $520 |
| Mortgage (up to 20 pages) | + $5 per additional page | $390 |
| SATs/Assignments (up to 2 pages) | + $5 per additional page | $265 |
| Power of Attorney (up to 7 pages) | + $5 per additional page | $175 |
| UCCs | Contact office for detailed quote | |
| Miscelaneous Filings | ||
| Preparation of E-Forms (ACRIS & PREP) | $125 | |
| NOTE: Add $300 on any mortgage document | ||
Recording All Other Counties
| Search** / Document Type | Description | Fee |
|---|---|---|
| Deed (residential) | $190 | |
| Deed (commercial) | $315 | |
| Mortgage | $200 | |
| SAT | $165 | |
| Power of Attorney | $175 |
